




















Property Attributes
- MLS#E5144912
- TypeTownhouse
- CityOshawa
- AreaWindfields
- NeighbourhoodOshawa
- Postal CodeL1L 0K8
- Style2-Storey
- Taxes5257
- Price$ 710,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1500-2000
Listing Provided Courtesy Of:
ELLICOTT REALTY INC., BROKERAGE
Data Source:
Toronto Real Estate Board
Property Description
Beautiful Townhouse North Oshawa 1929 Sqft Uc Towns 4 Bedroom 2.5 Washrooms Walking Distance To University And Durham College, Soccer Dome, Ice Rink, Mins From Hwy407. Beauty Of This Townhome 2 Entrances And Balcony Access From The Living Room, One Of The Best Layouts. One Of The Biggest Mall Will Be Built In The Area. Property Currently Tenanted For $2400/Mo. And Buyer Must Assume Until Oct 2021.
Price History | |
---|---|
3/12/2021 | Listed $710,000 |
General Features
Additional Monthly Fees | 239.11 |
---|---|
ApproxAge | 0-5 |
Area | Durham |
Basement | Other |
Community | Windfields |
Elevator | No |
Extras | Stainless Steel Appliances Including Fridge, Stove, Washer, Dryer, Elfs, Window Covering. Storage Tank Rental $5.15, Hvac Rental $87.00, Tankless Water Heater $44.11 |
Features | School |
Features | Rec Centre |
Features | Hospital |
Features | Library |
Features | Public Transit |
Features | Park |
Garage Spaces | 1.0 |
Heater Type | Forced Air |
Legal Description | Unit 303, Level 1, Durham Standard Condominium |
Lotdepth | 80.00 |
Municipality | Oshawa |
Parking Spaces | 1 |
Property Sub Type | Att/Row/Twnhouse |
Rooms | 8 |
Square Footage Range | 1500-2000 |
Status | A |
Style | 2-Storey |
Tax Year | 2020 |
Taxes | 5257.07 |
Water | Municipal |
Interior Features
A/C | Central Air |
---|---|
Central Vac | No |
Family Room | Yes |
Fireplacestove | No |
Heat Source | Gas |
Kitchens | 1 |
Laundrylevel | Upper |
Total Bedrooms | 4 |
Washrooms | 3 |
Exterior Features
Acreage | < .50 |
---|---|
Drive | Private |
Exterior | Brick |
Frontingonnsew | No |
Garage Type | Attached |
Pool Y/N | None |
Sewers | None |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool