







































Property Attributes
- MLS#C5162714
- TypeSingle Family
- CityToronto
- AreaLeaside
- NeighbourhoodToronto C11
- Postal CodeM4G 1W6
- Style2-Storey
- Taxes13380
- Price$ 2,200,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2500-3000
Listing Provided Courtesy Of:
RIGHT AT HOME REALTY INC., BROKERAGE
Data Source:
Toronto Real Estate Board
Property Description
Attention All Investors Or Individuals Looking For An Amazing Income Property! Building Consists Of An 1,100 Sqft Commercial Unit Fronting On Millwood Rd, Currently A Salon Leased For $3500/Month, + Upstairs 1,100 Sqft 2 Bed+Den Apartment, + Partially Finished Basement With Woodworking Bench, + Backyard Bbq Area + Self-Contained 500Sqft Apt/Office At Back Of Property Which Can Be Rented As An Airbnb Generating Approx $2250/Month Or Used As A Private Office.
Price History | |
---|---|
3/23/2021 | Listed $2,200,000 |
General Features
ApproxAge | 51-99 |
---|---|
Area | Toronto |
Basement | Full |
Community | Leaside |
Elevator | No |
Extras | Appliances, Hot Water Tank For Apartment And For Retail Store, Rain-Water Harvesting Tank, Ceiling Fans, Blinds, All Light Fixtures |
Features | Hospital |
Features | Arts Centre |
Features | Fenced Yard |
Features | Library |
Features | Public Transit |
Features | Park |
Garage Spaces | 0.0 |
Heater Type | Radiant |
Legal Description | Pt Lt 125 Pl 2120 Twp Of York; See Schedule A. |
Lotdepth | 29.17 |
Municipality | Toronto |
Parking Spaces | 1 |
Property Sub Type | Store W/Apt/Offc |
Rooms | 9 |
Square Footage Range | 2500-3000 |
Status | A |
Style | 2-Storey |
Tax Year | 2020 |
Taxes | 13380.00 |
Utilitiescable | A |
Utilitiesgas | Yes |
Utilitieshydro | Yes |
Utilitiestelephone | A |
Water | Municipal |
Zoning | Commercial Residential. See Sch A. |
Interior Features
A/C | Other |
---|---|
Basement | Part Fin |
BedroomsPlus | 1 |
Central Vac | No |
Family Room | No |
Fireplacestove | Yes |
Heat Source | Gas |
Kitchens | 1 |
Kitchens Plus | 1 |
Laundrylevel | Lower |
Total Bedrooms | 2 |
Washrooms | 3 |
Exterior Features
Acreage | < .50 |
---|---|
Drive | Rt-Of-Way |
Exterior | Brick |
Exterior | Other |
Frontingonnsew | S |
Garage Type | None |
Pool Y/N | None |
Sewers | Sewers |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool