


















Property Attributes
- MLS#202016651
- TypeSingle Family
- CityLinacy
- Area#40
- Postal CodeB2H 5C4
- Style2 Storey
- Price$ 119,500
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage920
- Lot Size1 Acres
Listing Provided Courtesy Of:
Results Realty Atlantic Inc.
Property Description
What a great location that offers so much potential. This 4 bedroom 1 bath house on a solid acre of property and county taxes couldn’t be a more perfect deal. Close to the town of New Glasgow and within walking distance to New Glasgow Academy this property sits on a private lot with county taxes and municipal sewer. Updates include newer windows upstairs, entire basement has been spray formed and electrical is breakers. The possibilities are endless with this property. Call for your showing today.
Price History | |
---|---|
8/22/2020 | Listed $119,500 |
General Features
Appliances | Stove, Dryer, Washer, Refrigerator |
---|---|
Beds | 4 |
Community Features | Golf Course, Park, Playground, Recreation Center, School Bus Service, Shopping |
Garage | no |
Garage | None |
Listing Type | House |
NSAR Building Style | 2 Storey |
Parking | no |
Property Sub Type | Single Family |
Structures | Deck |
Terms | SALE |
Utilities | Cable, Electricity, High Speed Internet, Telephone |
Water Source | Drilled Well |
Wheel Chair Access | no |
Interior Features
Basement | Full, Undeveloped, Walkout |
---|---|
Bedrooms | 4 |
Fireplace | no |
Flooring | Hardwood, Laminate, Linoleum |
Foundation | Concrete |
Fuel Type | Oil |
Heating/Cooling Type | Forced Air |
Total Baths | 1 |
Exterior Features
Building Style | 2 Storey |
---|---|
Exterior Finish | Wood Siding |
Land Features | Cleared, Level |
Lot Size | 1 Acre |
Pool Y/N | no |
Property Size | 1 to 2.99 Acres |
Roof | Asphalt Shingle |
Sewar | Municipal |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 1-3PC | 2nd Level | ||
Bedroom | 11.9x14.2 | 2nd Level | ||
Bedroom | 10.8x9.3 | 2nd Level | ||
Bedroom | 19.5x11.8 | 2nd Level | ||
Bedroom | 10.6x9.10 | 2nd Level | ||
Dining | 10.10x9.4 | Main Level | ||
Foyer | 10.2x5.5 | Main Level | ||
Kitchen | 18.4x14.7 | Main Level | ||
Living | 16.4x11.10 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool