


































Property Attributes
- MLS#184395
- TypeSingle Family
- CityKaleden
- NeighbourhoodKO Kaleden
- Postal CodeV0K 1H0
- StyleDetached
- Price$ 1,999,999
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage4588
Listing Provided Courtesy Of:
Exp Realty
Property Description
Breathtaking lake & valley view will make you feel in awe, all day long. Lrg windows throughout, are AMAZING. Meticulously maintained 4800sq.ft. home, w/4+ acres of outside space for horse lovers or a potential vineyard. Hidden from the road it has a ton of free space for your little ones to run around safely. Inside: an open floor plan, exquisite kitchen w/granite counter tops, lrg dining rm w/wood fireplace, hardwood floors & lrg living rm w/ another fireplace. Lower lvl fully renovated last year. There you can host Superbowl parties, hangout w/your boys or family, while enjoying the 80" screen. It's suited and can accommodate visitors to enjoy their own space. In total 5 bedrms and 6 bathrms. Features: electric gate, 40' storage container, workshops, outbuildings, RV hookups, fully irrigated, golf cart, JD riding mower & other equipment that comes with this house for you to enjoy this property to the fullest. Be sure to view a promo VIDEO and the Virtual Tour of this home. (id:27)
Price History | |
---|---|
6/30/2020 | Listed $1,999,999 |
General Features
Amenities Nearby | Airport, Ski area, Schools |
---|---|
Appliances | Refrigerator, Dishwasher, Washer, Central Vacuum, Dryer, Gas stove(s), Water purifier, Satellite Dish, Stove |
Beds | 5 |
Building Type | House |
Community Features | Quiet Area |
Construction Material | Wood frame |
Construction Style | Detached |
Features | Private setting, Hobby farm, Farm setting, Flat site, Embedded oven |
Garage | yes |
Listing Type | House |
Neighbourhood | KO Kaleden |
Parking | yes |
Parking Spaces | 2 |
Property Type | Single Family |
Sewer | Septic System |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 5 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Fireplace Fuel Type | Gas |
Fireplace Type | Conventional |
Heating Fuel | Electric, Natural gas |
Heating Type | Forced air, Wall Heaters |
Total Baths | 6 |
Exterior Features
Exterior Finish | Stucco |
---|---|
Landscape Features | Irrigation sprinkler(s) |
Parking Type | Parking Spaces, Garage, RV |
Pool Y/N | no |
View Type | Lake view, Mountain view |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | Main Level | |||
Bathroom | ||||
Bathroom | Main Level | |||
Bathroom | ||||
Bathroom | ||||
Bedroom | 8 ft ,11 in x 11 ft ,9 in | |||
Bedroom | 13 ft x 18 ft ,7 in | |||
Bedroom | 11 ft ,8 in x 11 ft | Main Level | ||
Bedroom | 11 ft ,8 in x 11 ft | Main Level | ||
Breakfast | 13 ft x 7 ft ,11 in | Main Level | ||
Dining | 9 ft ,3 in x 18 ft ,6 in | |||
Dining | 14 ft ,6 in x 20 ft ,7 in | Main Level | ||
Family | 14 ft ,7 in x 19 ft ,10 in | |||
Foyer | 22 ft ,1 in x 3 ft ,8 in | Main Level | ||
Foyer | 9 ft ,10 in x 4 ft ,9 in | |||
Kitchen | 9 ft ,3 in x 12 ft ,1 in | |||
Kitchen | 12 ft ,5 in x 13 ft ,11 in | Main Level | ||
Laundry | 7 ft ,2 in x 8 ft ,4 in | Main Level | ||
Laundry | 9 ft x 8 ft ,8 in | |||
Living | 22 ft ,1 in x 20 ft ,6 in | Main Level | ||
Master Bedroom | 15 ft ,3 in x 16 ft ,2 in | Main Level | ||
Office | 10 ft ,4 in x 8 ft ,9 in | |||
Other | 5 ft ,5 in x 9 ft ,8 in | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool