

Property Attributes
- MLS#1222142
- TypeSingle Family
- CityEmbree
- Postal CodeA0G 3A0
- StyleDetached
- Price$ 139,900
- Bedrooms3+1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2777
Listing Provided Courtesy Of:
Homefinders Real Estate Lewisporte
Property Description
New listing. 21 Main Street, Embree. Lovely split entrance bungalow. Main floor consist of a large kitchen with plenty of cabinets and counter space. Kitchen cabinets included. Dining room, large living room, 1-3pc bathroom and 3 bedrooms and foyer. Downstairs have a large family room/rec room, 4th bedroom, 2nd bathroom, lots of storage areas. Electric heating. Basement walk out. Patio. Double paved driveway. Shed and much, much more. Land is leased at $100 per year. Lovely home. Good area approximately 3 miles outside of Lewisporte. MLS. Asking $139,900. (id:27)
Price History | |
---|---|
10/7/2020 | Listed $139,900 |
General Features
Amenities Nearby | Recreation, Shopping |
---|---|
Appliances | Dishwasher, Refrigerator, See remarks, Stove |
Beds | 3+1 |
Building Type | House |
Construction Style | Detached |
Construction Style Split Level | Split level |
Garage | no |
Listing Type | House |
Parking | no |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Res. |
Interior Features
Bedrooms | 3+1 |
---|---|
Bedrooms Above | 3 |
Bedrooms Below | 1 |
Fireplace | no |
Flooring Type | Carpeted, Laminate |
Heating Fuel | Electric |
Total Baths | 2 |
Exterior Features
Exterior Finish | Vinyl siding |
---|---|
Lot Size | Est. 70x100 (Crown Land) |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 11.4X8 | Main Level | ||
Bathroom | 7.1X6.8 | Basement Level | ||
Bedroom | 15.9X9 | Main Level | ||
Bedroom | 12.4X11.8 | Basement Level | ||
Bedroom | 11.4X13.3 | Main Level | ||
Bedroom | 11.7X9.10 | Main Level | ||
Dining | 12.2X10.4 | Main Level | ||
Family | 21X13.10 | Basement Level | ||
Kitchen | 15.4X11.3 | Main Level | ||
Laundry | 8.1X5.4 | Basement Level | ||
Living | 15.6X19.6 | Main Level | ||
Other | 9.6X3 HALL | Basement Level | ||
Other | 20.2X3.10 HALL | Main Level | ||
Porch | 3X5.5 | Main Level | ||
Recreation Room | 14X11.7 | Basement Level | ||
Storage | 13X10.8 | Basement Level | ||
Storage | 5X4.7 | Basement Level | ||
Storage | 8.7X8.6 | Basement Level | ||
Storage | 11.2X10.7 | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool