
















































Property Attributes
- MLS#10220888
- TypeSingle Family
- CityWest Kelowna
- NeighbourhoodGlenrosa
- Postal CodeV4T 1C4
- StyleGround level entry
- Price$ 659,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2201
Listing Provided Courtesy Of:
Team 3000 Realty Ltd.
Property Description
INVESTORS AND BUILDERS OPPORTUNITY TO BUY AND HOLD WHILE ONE SUBDIVIDES TO CREATE A NEW BUILDING LOT. Spacious open plan with large new windows, 4 bedrooms, 3 full baths, and 2 wood fireplaces. Home is on a large .41 acre lot that Seller has started plans to subdivide. Potential profit of $50,000 Property is beautifully landscaped with large trees and home is set well back from the Glenroasa road. Rented up and down with a great revenue. (id:27)
Price History | |
---|---|
12/16/2020 | Listed $679,900 |
12/31/2020 | 3% - $659,900 |
General Features
Appliances | Central Vacuum |
---|---|
Architectural Style | Ground level entry |
Beds | 4 |
Building Type | House |
Garage | yes |
Listing Type | House |
Neighbourhood | Glenrosa |
Parking | yes |
Parking Spaces | 5 |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Conventional |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 4 |
Fireplace | yes |
Fireplace Fuel Type | Wood |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Laminate, Linoleum, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 3 |
Exterior Features
Exterior Finish | Brick, Wood siding, Stucco |
---|---|
Landscape Features | Garden Area, Underground sprinkler |
Parking Type | Attached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 7 ft x 5 ft ,2 in | Main Level | ||
Bathroom | 10 ft x 6 ft ,7 in | Main Level | ||
Bathroom | 5 ft ,7 in x 5 ft ,5 in | Basement Level | ||
Bedroom | 13 ft x 8 ft ,10 in | Basement Level | ||
Bedroom | 9 ft x 9 ft ,6 in | Main Level | ||
Bedroom | 13 ft x 9 ft ,5 in | Main Level | ||
Dining | 12 ft x 9 ft | Main Level | ||
Kitchen | 12 ft x 12 ft | Main Level | ||
Laundry | 6 ft x 5 ft ,7 in | Basement Level | ||
Living | 21 ft x 13 ft ,5 in | Main Level | ||
Master Bedroom | 14 ft x 12 ft | Main Level | ||
Other | Main Level | |||
Other | 8 ft x 6 ft | Basement Level | ||
Other | 24 ft x 15 ft | Basement Level | ||
Other | Main Level | |||
Other | Main Level | |||
Other | Main Level | |||
Other | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool